Bidding history on lot 3006 in sale 2200

Date/Time Bid Amount
11/01 8:07:18 PM MST $60
11/01 9:19:44 AM MST $55
10/31 11:33:19 PM MDT $50
10/31 11:33:19 PM MDT $50
10/30 3:17:58 PM MDT $45
10/30 3:17:58 PM MDT $43
10/30 1:02:06 PM MDT $41
10/30 1:02:06 PM MDT $39
10/30 11:50:06 AM MDT $25
10/30 11:50:06 AM MDT $24
10/30 11:49:58 AM MDT $23
10/30 11:49:58 AM MDT $22
10/30 11:49:43 AM MDT $21
10/30 11:49:43 AM MDT $20
10/30 11:49:36 AM MDT $19
10/30 11:49:36 AM MDT $18
10/30 11:49:29 AM MDT $17
10/30 11:49:29 AM MDT $16
10/29 8:54:28 PM MDT $15
10/29 8:54:28 PM MDT $14
10/29 8:54:20 PM MDT $13
10/29 8:54:20 PM MDT $12
10/29 10:07:23 AM MDT $11
10/29 7:44:34 AM MDT $10
10/28 10:26:33 PM MDT $9
10/27 3:42:49 PM MDT $8
10/26 8:51:14 PM MDT $7
10/26 8:33:15 PM MDT $6
10/26 5:56:41 PM MDT $5
Items per page
Previous|1|Next