Bidding history on lot 300 in sale 2200

Date/Time Bid Amount
11/01 3:06:38 PM MST $18300
11/01 3:06:07 PM MST $18200
11/01 3:04:09 PM MST $18100
11/01 3:04:02 PM MST $18000
11/01 3:04:02 PM MST $17900
11/01 3:03:52 PM MST $17800
11/01 3:03:52 PM MST $17700
11/01 2:19:15 PM MST $17600
11/01 2:19:15 PM MST $17500
11/01 10:52:21 AM MST $17400
11/01 10:52:21 AM MST $17300
10/30 10:54:15 PM MDT $17200
10/30 5:31:34 PM MDT $17100
10/30 1:05:25 PM MDT $17000
10/30 1:05:25 PM MDT $16900
10/30 12:37:35 PM MDT $15800
10/30 12:37:35 PM MDT $15700
10/30 12:37:18 PM MDT $15600
10/30 12:37:18 PM MDT $15500
10/30 12:11:13 PM MDT $15100
10/30 12:11:13 PM MDT $15000
10/30 12:11:00 PM MDT $14600
10/30 12:11:00 PM MDT $14500
10/30 12:10:01 PM MDT $14100
10/30 12:10:01 PM MDT $14000
10/30 12:09:33 PM MDT $13100
10/30 12:09:33 PM MDT $13000
10/30 10:12:02 AM MDT $12700
10/30 10:12:02 AM MDT $12600
10/30 10:11:49 AM MDT $12500
10/30 10:11:49 AM MDT $12400
10/30 10:11:39 AM MDT $12300
10/30 10:11:39 AM MDT $12200
10/30 9:58:18 AM MDT $12100
10/30 9:36:44 AM MDT $11100
10/30 9:36:44 AM MDT $11000
10/29 1:06:42 PM MDT $10900
10/29 1:06:42 PM MDT $10800
10/29 1:06:22 PM MDT $10700
10/29 1:06:22 PM MDT $10600
10/29 10:23:22 AM MDT $10400
10/29 10:23:22 AM MDT $10300
10/29 9:23:10 AM MDT $10200
10/28 8:54:35 PM MDT $10100
10/28 10:26:21 AM MDT $10000
10/28 10:26:21 AM MDT $10000
10/28 10:26:03 AM MDT $9100
10/28 10:26:03 AM MDT $9000
10/28 10:25:46 AM MDT $8500
10/28 10:25:46 AM MDT $8400
Items per page
Previous
Next