Bidding history on lot 7004B in sale 2185

Date/Time Bid Amount
10/21 4:15:40 PM MDT $80
10/21 4:15:40 PM MDT $75
10/21 4:06:23 PM MDT $70
10/21 3:36:38 PM MDT $60
10/21 3:28:08 PM MDT $55
10/21 3:28:08 PM MDT $50
10/21 3:16:01 PM MDT $49
10/21 3:16:01 PM MDT $47
10/21 3:15:59 PM MDT $45
10/21 3:15:59 PM MDT $43
10/21 3:06:29 PM MDT $41
10/21 2:55:05 PM MDT $39
10/21 2:54:37 PM MDT $37
10/21 2:54:37 PM MDT $37
10/21 2:54:21 PM MDT $35
10/21 2:54:21 PM MDT $33
10/21 2:53:55 PM MDT $31
10/21 2:53:55 PM MDT $29
10/21 2:46:56 PM MDT $27
10/21 11:38:18 AM MDT $25
10/21 11:20:53 AM MDT $24
10/21 11:20:40 AM MDT $23
10/21 11:20:40 AM MDT $23
10/21 9:55:03 AM MDT $22
10/20 8:39:17 PM MDT $21
10/20 2:30:56 PM MDT $20
10/20 2:30:45 PM MDT $19
10/20 2:30:45 PM MDT $18
10/20 8:43:52 AM MDT $17
10/19 7:50:56 PM MDT $16
10/19 7:50:49 PM MDT $15
10/19 7:50:49 PM MDT $15
10/19 7:50:42 PM MDT $14
10/19 7:50:42 PM MDT $13
10/19 2:08:56 PM MDT $12
10/16 10:52:05 AM MDT $11
10/15 10:46:49 PM MDT $10
10/14 1:31:28 PM MDT $9
10/12 3:59:33 PM MDT $8
10/04 2:57:00 PM MDT $7
10/01 9:07:46 PM MDT $6
10/01 7:39:06 PM MDT $5
Items per page
Previous|1|Next