Bidding history on lot 404b in sale 2176

Date/Time Bid Amount
09/22 4:00:18 PM MDT $8000
09/22 4:00:18 PM MDT $8000
09/22 4:00:16 PM MDT $7900
09/22 4:00:16 PM MDT $7800
09/22 3:49:11 PM MDT $7700
09/22 10:28:11 AM MDT $7600
09/22 10:27:16 AM MDT $7100
09/22 10:27:16 AM MDT $7000
09/22 10:22:30 AM MDT $6600
09/22 10:15:59 AM MDT $6100
09/22 10:09:44 AM MDT $5800
09/22 10:09:44 AM MDT $5700
09/22 8:55:18 AM MDT $5600
09/21 9:20:48 PM MDT $5200
09/21 1:07:37 PM MDT $5100
09/21 1:07:20 PM MDT $5000
09/21 1:07:20 PM MDT $5000
09/21 1:07:07 PM MDT $4600
09/21 1:07:07 PM MDT $4500
09/21 1:06:30 PM MDT $4100
09/21 1:06:30 PM MDT $4000
09/21 1:19:38 AM MDT $3200
09/21 1:19:38 AM MDT $3100
09/21 1:11:43 AM MDT $2700
09/20 11:48:51 PM MDT $2050
09/18 4:22:17 PM MDT $2000
09/18 4:22:17 PM MDT $2000
09/18 4:22:00 PM MDT $1550
09/18 4:22:00 PM MDT $1500
09/18 4:21:35 PM MDT $1050
09/18 4:21:35 PM MDT $1000
09/18 2:18:44 AM MDT $600
09/18 2:18:44 AM MDT $550
09/17 10:35:43 PM MDT $500
Items per page
Previous|1|Next