Bidding history on lot 4004 in sale 2176

Date/Time Bid Amount
09/22 4:38:36 PM MDT $240
09/22 4:38:36 PM MDT $235
09/22 2:33:38 PM MDT $230
09/22 2:33:38 PM MDT $225
09/22 10:51:37 AM MDT $220
09/22 8:26:34 AM MDT $215
09/22 6:57:30 AM MDT $210
09/21 9:56:33 PM MDT $205
09/21 9:56:26 PM MDT $200
09/21 9:56:26 PM MDT $195
09/21 9:56:19 PM MDT $190
09/21 9:56:19 PM MDT $185
09/21 3:29:49 PM MDT $180
09/21 11:55:50 AM MDT $180
09/21 11:55:21 AM MDT $175
09/21 11:55:21 AM MDT $170
09/21 11:55:11 AM MDT $165
09/21 11:55:11 AM MDT $160
09/21 11:55:02 AM MDT $155
09/21 11:55:02 AM MDT $150
09/21 11:54:51 AM MDT $145
09/21 11:54:51 AM MDT $140
09/21 11:30:57 AM MDT $135
09/21 12:34:01 AM MDT $130
09/20 9:39:16 PM MDT $125
09/20 8:52:12 PM MDT $120
09/20 8:51:59 PM MDT $115
09/20 8:51:59 PM MDT $115
09/20 8:51:50 PM MDT $110
09/20 8:51:50 PM MDT $105
09/20 8:51:40 PM MDT $100
09/20 8:51:40 PM MDT $95
09/20 5:20:01 PM MDT $90
09/20 5:20:01 PM MDT $85
09/20 10:30:15 AM MDT $80
09/20 9:59:01 AM MDT $75
09/20 4:58:19 AM MDT $70
09/19 9:48:50 PM MDT $65
09/19 9:48:43 PM MDT $60
09/19 9:48:43 PM MDT $60
09/19 9:35:48 PM MDT $55
09/18 5:52:30 PM MDT $50
Items per page
Previous|1|Next