Bidding history on lot 1 in sale 2175

Date/Time Bid Amount
09/29 8:29:33 PM MDT $10800
09/29 7:57:33 PM MDT $10700
09/29 6:39:41 PM MDT $10600
09/29 9:54:54 AM MDT $10500
09/29 9:54:54 AM MDT $10500
09/29 7:03:41 AM MDT $10400
09/28 7:47:56 PM MDT $9600
09/28 7:47:56 PM MDT $9500
09/28 7:47:44 PM MDT $9400
09/28 7:47:44 PM MDT $9300
09/28 7:47:31 PM MDT $9100
09/28 7:47:31 PM MDT $9000
09/28 7:46:51 PM MDT $8800
09/28 7:46:51 PM MDT $8700
09/28 7:01:26 PM MDT $8600
09/28 7:00:41 PM MDT $8000
09/28 7:00:41 PM MDT $7900
09/28 10:25:44 AM MDT $7800
09/28 10:25:33 AM MDT $7700
09/28 10:25:33 AM MDT $7700
09/28 10:23:31 AM MDT $7600
09/28 10:23:31 AM MDT $7500
09/27 10:52:39 PM MDT $7200
09/27 10:52:39 PM MDT $7100
09/27 10:52:27 PM MDT $6600
09/27 10:52:27 PM MDT $6500
09/27 10:52:16 PM MDT $6100
09/27 10:52:16 PM MDT $6000
09/26 5:59:16 PM MDT $5600
09/24 11:54:24 AM MDT $4100
09/22 6:12:57 PM MDT $3100
09/22 6:12:57 PM MDT $3000
09/21 12:38:24 PM MDT $2900
09/18 7:46:34 PM MDT $2800
09/18 1:46:28 PM MDT $2700
09/17 8:17:05 PM MDT $2600
09/17 8:16:41 PM MDT $2350
09/17 8:16:41 PM MDT $2300
09/17 8:16:19 PM MDT $2250
09/17 8:16:19 PM MDT $2200
09/17 8:16:04 PM MDT $2150
09/17 8:16:04 PM MDT $2100
09/16 6:09:57 PM MDT $2050
09/16 6:09:14 PM MDT $1650
09/16 6:09:14 PM MDT $1600
09/16 2:52:30 AM MDT $1550
09/16 2:52:17 AM MDT $900
09/16 2:52:17 AM MDT $850
09/15 8:17:55 PM MDT $800
09/15 8:17:55 PM MDT $750
Items per page