Bidding history on lot 8014F in sale 2167

Date/Time Bid Amount
09/10 9:03:48 PM MDT $120
09/10 9:00:40 PM MDT $115
09/10 8:49:07 PM MDT $110
09/10 8:38:02 PM MDT $105
09/10 8:37:51 PM MDT $100
09/10 8:37:51 PM MDT $100
09/10 5:35:39 PM MDT $95
09/10 5:35:39 PM MDT $90
09/10 5:00:11 PM MDT $85
09/10 9:54:40 AM MDT $65
09/10 9:54:40 AM MDT $60
09/10 9:19:48 AM MDT $55
09/10 9:19:48 AM MDT $50
09/10 8:00:06 AM MDT $49
09/09 10:33:44 PM MDT $47
09/09 10:33:44 PM MDT $45
09/08 9:12:34 PM MDT $43
09/08 9:11:58 PM MDT $37
09/08 9:11:58 PM MDT $35
09/08 9:10:13 PM MDT $33
09/08 9:10:13 PM MDT $31
09/08 9:09:47 PM MDT $23
09/08 9:09:47 PM MDT $22
09/08 9:09:12 PM MDT $21
09/08 9:09:12 PM MDT $20
09/08 8:41:22 PM MDT $14
09/08 8:41:22 PM MDT $13
09/07 6:59:44 PM MDT $12
09/07 6:59:44 PM MDT $11
09/07 4:23:45 AM MDT $10
09/07 4:23:45 AM MDT $9
09/02 8:24:36 PM MDT $8
09/02 8:24:36 PM MDT $7
08/29 9:34:41 AM MDT $6
08/29 6:43:57 AM MDT $5
Items per page
Previous|1|Next