Bidding history on lot 600 in sale 2095

Date/Time Bid Amount
04/23 9:06:26 PM MDT $15000
04/23 9:06:07 PM MDT $14900
04/23 9:06:07 PM MDT $14800
04/23 8:38:49 PM MDT $14700
04/23 8:38:49 PM MDT $14600
04/23 8:38:47 PM MDT $14500
04/23 8:38:47 PM MDT $14400
04/23 8:38:45 PM MDT $14300
04/23 8:38:45 PM MDT $14200
04/23 5:29:35 PM MDT $14100
04/23 4:06:19 PM MDT $13800
04/23 4:06:19 PM MDT $13700
04/23 2:46:15 PM MDT $13600
04/23 2:46:15 PM MDT $13500
04/23 2:45:26 PM MDT $12900
04/23 2:44:47 PM MDT $12100
04/23 2:44:47 PM MDT $12000
04/23 2:44:12 PM MDT $10800
04/23 2:44:12 PM MDT $10700
04/23 2:43:45 PM MDT $10600
04/23 2:43:45 PM MDT $10500
04/23 10:46:38 AM MDT $10400
04/23 10:46:38 AM MDT $10300
04/23 10:45:54 AM MDT $10200
04/23 10:45:54 AM MDT $10100
04/22 11:46:00 PM MDT $9200
04/21 4:35:21 AM MDT $9100
04/21 4:35:13 AM MDT $9000
04/21 4:35:13 AM MDT $9000
04/21 4:35:05 AM MDT $8900
04/21 4:35:05 AM MDT $8800
04/21 4:34:49 AM MDT $8700
04/21 4:34:49 AM MDT $8600
04/21 4:34:40 AM MDT $8500
04/21 4:34:40 AM MDT $8400
04/21 4:34:33 AM MDT $8300
04/21 4:34:33 AM MDT $8200
04/21 4:34:26 AM MDT $8100
04/21 4:34:26 AM MDT $8000
04/21 4:34:10 AM MDT $7400
04/21 4:34:10 AM MDT $7300
04/21 4:33:58 AM MDT $7200
04/21 4:33:58 AM MDT $7100
04/21 4:33:48 AM MDT $7000
04/21 4:33:48 AM MDT $6900
04/21 4:33:39 AM MDT $6800
04/21 4:33:39 AM MDT $6700
04/21 4:33:31 AM MDT $6600
04/21 4:33:31 AM MDT $6500
04/21 4:33:23 AM MDT $6400
Items per page
Previous|123|Next