Bidding history on lot 3002 in sale 2071

Date/Time Bid Amount
03/02 3:42:51 PM MST $230
03/02 3:37:38 PM MST $225
03/02 3:37:38 PM MST $220
03/02 3:10:25 PM MST $215
03/02 2:40:13 PM MST $210
03/02 2:39:58 PM MST $205
03/02 2:39:58 PM MST $200
03/02 9:13:33 AM MST $195
03/02 9:13:33 AM MST $190
03/01 7:56:21 PM MST $185
02/27 6:55:18 PM MST $180
02/27 6:55:04 PM MST $175
02/27 6:55:04 PM MST $175
02/27 6:54:51 PM MST $170
02/27 6:54:51 PM MST $165
02/27 10:30:04 AM MST $160
02/27 10:30:04 AM MST $155
02/27 10:28:25 AM MST $150
02/27 10:28:25 AM MST $145
02/27 10:27:39 AM MST $140
02/27 10:27:39 AM MST $135
02/27 9:33:50 AM MST $130
02/27 9:33:50 AM MST $125
02/27 9:33:06 AM MST $115
02/27 9:33:06 AM MST $110
02/26 10:54:10 AM MST $105
02/26 10:54:10 AM MST $100
02/26 10:53:51 AM MST $95
02/26 10:53:51 AM MST $90
02/26 10:53:39 AM MST $85
02/26 10:53:39 AM MST $80
02/26 10:53:19 AM MST $75
02/26 10:53:19 AM MST $70
02/26 8:55:52 AM MST $65
02/26 8:55:52 AM MST $60
02/26 7:28:17 AM MST $55
02/23 10:14:30 PM MST $50
Items per page
Previous|1|Next