Bidding history on lot 4021 in sale 2056

Date/Time Bid Amount
01/27 4:23:32 PM MST $1650
01/27 4:16:15 PM MST $1600
01/26 2:20:58 PM MST $1550
01/26 2:20:44 PM MST $1500
01/26 2:20:44 PM MST $1450
01/26 2:20:30 PM MST $1400
01/26 2:20:30 PM MST $1350
01/26 2:20:20 PM MST $1300
01/26 2:20:20 PM MST $1250
01/26 2:20:02 PM MST $1200
01/26 2:20:02 PM MST $1150
01/26 9:22:54 AM MST $1100
01/23 6:10:06 AM MST $1050
01/23 6:09:48 AM MST $1000
01/23 6:09:48 AM MST $1000
01/23 6:09:35 AM MST $950
01/23 6:09:35 AM MST $900
01/23 6:09:25 AM MST $850
01/23 6:09:25 AM MST $800
01/23 6:09:13 AM MST $750
01/23 6:09:13 AM MST $700
01/23 6:08:46 AM MST $650
01/23 6:08:46 AM MST $600
01/22 6:59:44 PM MST $550
01/22 8:42:53 AM MST $420
01/22 8:42:53 AM MST $410
01/22 8:41:56 AM MST $340
01/22 8:41:56 AM MST $330
01/21 8:07:08 PM MST $310
01/21 8:06:45 PM MST $300
01/21 8:06:45 PM MST $300
01/21 8:05:09 PM MST $205
01/21 8:05:09 PM MST $200
01/21 7:58:10 PM MST $8
01/21 12:47:43 PM MST $7
01/20 9:29:45 PM MST $6
01/20 7:52:37 PM MST $5
Items per page
Previous|1|Next