Bidding history on lot 300 in sale 2054

Date/Time Bid Amount
01/24 9:05:05 PM MST $9900
01/24 9:05:05 PM MST $9800
01/24 9:04:56 PM MST $9700
01/24 9:04:56 PM MST $9600
01/24 9:04:46 PM MST $9500
01/24 9:04:46 PM MST $9400
01/24 9:04:37 PM MST $9300
01/24 9:04:37 PM MST $9200
01/24 9:04:23 PM MST $9100
01/24 9:04:23 PM MST $9000
01/24 9:04:11 PM MST $8900
01/24 9:04:11 PM MST $8800
01/24 9:04:00 PM MST $8700
01/24 9:04:00 PM MST $8600
01/24 9:03:50 PM MST $8500
01/24 9:03:50 PM MST $8400
01/24 9:03:39 PM MST $8300
01/24 9:03:39 PM MST $8200
01/24 9:03:23 PM MST $8100
01/24 9:03:23 PM MST $8000
01/24 9:03:04 PM MST $7900
01/24 9:03:04 PM MST $7800
01/24 9:02:46 PM MST $7700
01/24 9:02:46 PM MST $7600
01/24 3:50:35 PM MST $7500
01/24 3:50:35 PM MST $7400
01/23 8:52:29 PM MST $7300
01/23 8:52:29 PM MST $7200
01/23 8:52:17 PM MST $7100
01/23 8:52:17 PM MST $7000
01/23 8:51:06 PM MST $5600
01/23 8:51:06 PM MST $5500
01/20 5:45:13 PM MST $5000
01/20 5:45:13 PM MST $4900
01/20 5:43:01 PM MST $4800
01/20 5:43:01 PM MST $4700
01/20 1:42:25 AM MST $4600
01/20 1:42:25 AM MST $4500
01/20 1:42:10 AM MST $2500
01/20 1:42:10 AM MST $2450
01/20 1:41:54 AM MST $2400
01/20 1:41:54 AM MST $2350
01/20 1:41:24 AM MST $2050
01/20 1:41:24 AM MST $2000
01/20 1:41:01 AM MST $600
01/20 1:41:01 AM MST $550
01/20 12:19:49 AM MST $500
Items per page
Previous|12|Next