Bidding history on lot 817 in sale 2053

Date/Time Bid Amount
01/29 7:23:50 PM MST $24600
01/29 7:23:50 PM MST $24600
01/29 7:23:36 PM MST $24500
01/29 7:23:36 PM MST $24400
01/29 7:21:40 PM MST $24300
01/29 7:21:10 PM MST $24200
01/29 7:21:10 PM MST $24200
01/29 7:12:55 PM MST $24100
01/29 6:29:23 PM MST $24000
01/29 6:29:23 PM MST $24000
01/29 5:49:08 PM MST $23200
01/29 5:49:08 PM MST $23100
01/29 5:47:56 PM MST $22900
01/29 5:47:56 PM MST $22800
01/29 5:46:46 PM MST $22700
01/29 5:46:46 PM MST $22600
01/29 5:27:57 PM MST $22500
01/29 5:27:38 PM MST $22100
01/29 5:27:38 PM MST $22000
01/29 5:21:43 PM MST $21600
01/29 5:19:32 PM MST $21300
01/29 5:19:32 PM MST $21200
01/29 5:19:30 PM MST $21100
01/29 5:19:30 PM MST $21000
01/29 5:19:28 PM MST $20900
01/29 5:19:28 PM MST $20800
01/29 4:50:36 PM MST $20700
01/29 4:45:41 PM MST $20600
01/29 4:45:41 PM MST $20600
01/29 1:01:18 PM MST $20100
01/29 1:01:18 PM MST $20000
01/29 11:20:35 AM MST $19600
01/29 11:20:35 AM MST $19500
01/29 10:25:27 AM MST $19100
01/29 10:25:27 AM MST $19000
01/29 6:16:21 AM MST $18600
01/27 5:44:52 PM MST $18000
01/27 5:44:52 PM MST $17900
01/27 11:22:22 AM MST $17800
01/27 11:22:22 AM MST $17700
01/26 11:27:53 AM MST $17600
01/26 9:23:44 AM MST $17100
01/26 9:23:44 AM MST $17000
01/26 9:23:21 AM MST $16900
01/26 9:23:21 AM MST $16800
01/26 9:21:52 AM MST $16600
01/26 9:21:52 AM MST $16500
01/26 8:08:53 AM MST $16100
01/26 8:07:33 AM MST $15800
01/26 8:07:33 AM MST $15700
Items per page
Previous
Next