Bidding history on lot 8022 in sale 2026

Date/Time Bid Amount
12/10 9:17:30 PM MST $390
12/10 9:17:30 PM MST $380
12/10 9:14:36 PM MST $370
12/10 9:14:36 PM MST $360
12/10 9:11:54 PM MST $350
12/10 9:11:54 PM MST $340
12/10 9:10:47 PM MST $330
12/10 9:10:47 PM MST $320
12/10 9:09:18 PM MST $310
12/10 9:09:18 PM MST $300
12/10 9:09:07 PM MST $245
12/10 9:09:02 PM MST $235
12/10 9:09:02 PM MST $230
12/10 9:08:27 PM MST $225
12/10 9:08:27 PM MST $220
12/10 9:08:08 PM MST $215
12/10 9:08:08 PM MST $210
12/10 9:03:45 PM MST $205
12/10 9:02:21 PM MST $200
12/10 9:02:21 PM MST $200
12/10 8:58:51 PM MST $180
12/10 8:55:13 PM MST $160
12/10 8:55:13 PM MST $155
12/10 8:52:35 PM MST $150
12/10 8:52:35 PM MST $145
12/10 8:52:24 PM MST $140
12/10 8:52:24 PM MST $135
12/10 8:52:16 PM MST $130
12/10 8:52:16 PM MST $125
12/10 8:51:52 PM MST $120
12/10 8:49:24 PM MST $115
12/10 8:30:57 PM MST $110
12/10 3:00:44 PM MST $105
12/10 1:50:55 PM MST $100
12/10 1:50:55 PM MST $100
12/10 1:50:46 PM MST $95
12/10 1:50:46 PM MST $90
12/10 1:50:38 PM MST $85
12/10 1:50:38 PM MST $80
12/10 1:50:31 PM MST $75
12/10 1:50:31 PM MST $70
12/10 11:17:21 AM MST $65
12/10 11:17:21 AM MST $60
12/10 9:01:34 AM MST $55
11/28 11:11:07 AM MST $50
Items per page
Previous|1|Next