Bidding history on lot 803 in sale 2023

Date/Time Bid Amount
12/04 10:21:16 AM MST $17900
12/04 10:12:32 AM MST $17800
12/04 10:12:32 AM MST $17700
12/04 9:53:57 AM MST $17600
12/04 9:53:57 AM MST $17500
12/04 9:53:28 AM MST $17100
12/04 9:53:28 AM MST $17000
12/04 9:52:42 AM MST $16100
12/04 9:52:42 AM MST $16000
12/04 9:52:24 AM MST $15700
12/04 9:52:24 AM MST $15600
12/04 9:24:02 AM MST $14200
12/03 8:58:55 PM MST $14100
12/03 6:47:03 PM MST $14000
12/03 2:39:57 PM MST $13900
12/03 2:39:48 PM MST $13800
12/03 2:39:48 PM MST $13800
12/03 1:46:20 PM MST $13700
12/02 6:51:23 PM MST $13600
12/02 4:27:00 PM MST $13500
12/02 2:44:36 PM MST $13400
12/02 2:44:25 PM MST $13300
12/02 2:44:25 PM MST $13300
12/02 8:10:47 AM MST $13200
12/01 7:20:48 PM MST $13100
12/01 7:20:39 PM MST $13000
12/01 7:20:39 PM MST $13000
12/01 7:20:24 PM MST $12500
12/01 7:20:24 PM MST $12400
12/01 7:20:13 PM MST $12300
12/01 7:20:13 PM MST $12200
12/01 7:20:05 PM MST $12100
12/01 7:20:05 PM MST $12000
12/01 7:19:53 PM MST $11600
12/01 7:19:53 PM MST $11500
12/01 7:19:41 PM MST $11100
12/01 7:19:41 PM MST $11000
12/01 7:19:28 PM MST $10900
12/01 7:19:28 PM MST $10800
12/01 4:23:26 PM MST $10700
12/01 4:23:26 PM MST $10600
12/01 4:23:11 PM MST $10500
12/01 4:23:11 PM MST $10400
12/01 12:08:32 PM MST $10300
12/01 12:08:32 PM MST $10200
12/01 11:59:09 AM MST $10100
12/01 11:54:24 AM MST $8600
12/01 10:02:57 AM MST $8100
12/01 10:02:47 AM MST $8000
12/01 10:02:47 AM MST $8000
Items per page
Previous|123|Next