Bidding history on lot 7012 in sale 2009

Date/Time Bid Amount
11/06 8:09:55 PM MST $145
11/06 8:09:55 PM MST $140
11/06 8:09:47 PM MST $135
11/06 8:09:47 PM MST $130
11/06 2:58:50 PM MST $125
11/06 2:58:50 PM MST $120
11/06 12:39:57 PM MST $105
11/06 12:39:57 PM MST $100
11/05 3:53:41 AM MST $60
11/05 3:53:41 AM MST $55
10/30 11:39:26 PM MDT $50
10/30 11:39:26 PM MDT $49
10/29 10:55:31 AM MDT $47
10/26 10:34:40 AM MDT $39
10/26 10:34:31 AM MDT $35
10/26 10:34:31 AM MDT $33
10/25 8:04:37 PM MDT $20
10/25 8:04:37 PM MDT $19
10/25 8:04:27 PM MDT $15
10/25 8:04:27 PM MDT $14
10/25 6:54:46 PM MDT $13
10/25 6:54:46 PM MDT $12
10/25 2:59:08 PM MDT $11
10/25 2:59:08 PM MDT $10
10/25 1:03:29 PM MDT $9
10/25 12:16:48 AM MDT $8
10/25 12:16:48 AM MDT $7
10/24 1:08:13 PM MDT $6
10/24 9:46:55 AM MDT $5
Items per page
Previous|1|Next