Bidding history on lot 404 in sale 2006

Date/Time Bid Amount
10/27 4:58:03 PM MDT $4800
10/27 4:46:58 PM MDT $4700
10/27 4:46:58 PM MDT $4600
10/27 4:45:18 PM MDT $4500
10/27 4:09:30 PM MDT $4400
10/27 3:33:12 PM MDT $4300
10/27 12:42:21 PM MDT $4200
10/27 12:42:02 PM MDT $4100
10/27 12:42:02 PM MDT $4000
10/27 12:41:52 PM MDT $3900
10/27 12:41:52 PM MDT $3800
10/27 8:56:39 AM MDT $3700
10/26 8:22:09 PM MDT $3600
10/25 9:29:09 PM MDT $3500
10/25 1:23:59 PM MDT $3400
10/24 4:30:25 PM MDT $3300
10/24 7:01:33 AM MDT $3200
10/24 7:01:33 AM MDT $3200
10/23 4:56:59 PM MDT $3100
10/23 6:36:38 AM MDT $2900
10/23 6:36:29 AM MDT $2800
10/23 6:36:29 AM MDT $2800
10/22 8:56:03 PM MDT $2500
10/22 8:19:59 PM MDT $2450
10/22 8:19:59 PM MDT $2400
10/22 7:43:56 PM MDT $2350
10/22 7:43:56 PM MDT $2300
10/22 1:56:17 PM MDT $2250
10/22 1:29:51 PM MDT $2050
10/22 1:29:43 PM MDT $1450
10/22 1:29:43 PM MDT $1400
10/22 2:13:52 AM MDT $700
10/22 2:13:52 AM MDT $650
10/21 9:09:36 PM MDT $600
10/21 9:09:36 PM MDT $550
10/21 7:34:24 PM MDT $500
Items per page
Previous|1|Next