Bidding history on lot 902 in sale 2001

Date/Time Bid Amount
10/22 9:10:21 AM MDT $5000
10/22 9:10:21 AM MDT $5000
10/21 5:22:43 PM MDT $4900
10/21 5:22:25 PM MDT $4500
10/21 5:22:25 PM MDT $4400
10/21 5:22:10 PM MDT $4300
10/21 5:22:10 PM MDT $4200
10/21 1:53:03 PM MDT $4100
10/20 1:16:03 PM MDT $3700
10/20 1:15:50 PM MDT $3600
10/20 1:15:50 PM MDT $3500
10/20 1:15:32 PM MDT $3100
10/20 1:15:32 PM MDT $3000
10/18 3:37:38 PM MDT $2900
10/18 3:37:38 PM MDT $2800
10/18 3:37:02 PM MDT $2050
10/18 3:37:02 PM MDT $2000
10/17 1:48:20 PM MDT $1250
10/16 4:00:31 PM MDT $700
10/16 4:00:31 PM MDT $650
10/16 2:05:17 PM MDT $600
10/15 6:13:16 AM MDT $550
10/09 4:23:55 PM MDT $500
Items per page
Previous|1|Next