Bidding history on lot 8010 in sale 1996

Date/Time Bid Amount
10/15 8:59:32 PM MDT $180
10/15 8:54:00 PM MDT $175
10/15 8:53:34 PM MDT $170
10/15 8:52:56 PM MDT $165
10/15 8:52:34 PM MDT $160
10/15 8:51:32 PM MDT $155
10/15 8:51:16 PM MDT $150
10/15 8:51:16 PM MDT $145
10/15 8:48:16 PM MDT $140
10/15 8:43:34 PM MDT $135
10/15 8:43:34 PM MDT $135
10/15 6:26:15 PM MDT $130
10/15 6:26:15 PM MDT $125
10/15 5:54:12 PM MDT $120
10/15 5:54:12 PM MDT $115
10/15 5:41:46 PM MDT $105
10/15 5:41:46 PM MDT $100
10/15 3:02:24 PM MDT $95
10/15 3:02:24 PM MDT $90
10/15 12:18:08 PM MDT $85
10/15 12:18:08 PM MDT $80
10/15 12:15:19 PM MDT $75
10/15 12:15:19 PM MDT $70
10/15 12:06:35 PM MDT $65
10/14 7:27:02 AM MDT $60
10/14 7:26:29 AM MDT $47
10/14 7:26:29 AM MDT $45
10/11 12:43:16 PM MDT $43
10/09 7:54:30 PM MDT $41
10/09 7:53:48 PM MDT $18
10/09 7:53:48 PM MDT $17
10/09 10:54:22 AM MDT $16
10/04 8:13:27 AM MDT $13
10/04 8:13:15 AM MDT $9
10/04 8:13:15 AM MDT $8
10/04 8:13:07 AM MDT $7
10/04 8:13:07 AM MDT $6
10/03 12:00:32 PM MDT $5
Items per page
Previous|1|Next