Bidding history on lot 404 in sale 1987

Date/Time Bid Amount
09/22 4:42:48 PM MDT $2600
09/22 4:42:48 PM MDT $2500
09/22 3:54:40 PM MDT $2450
09/22 3:54:40 PM MDT $2400
09/22 11:58:25 AM MDT $2350
09/22 11:58:25 AM MDT $2300
09/22 11:07:37 AM MDT $2250
09/22 9:55:40 AM MDT $2200
09/22 9:55:40 AM MDT $2200
09/22 9:15:13 AM MDT $1900
09/22 9:15:13 AM MDT $1850
09/22 7:48:38 AM MDT $1800
09/22 7:48:38 AM MDT $1750
09/22 7:48:22 AM MDT $1700
09/22 7:48:22 AM MDT $1650
09/22 6:31:31 AM MDT $1600
09/19 12:46:00 PM MDT $1550
09/19 11:45:31 AM MDT $1500
09/19 11:45:31 AM MDT $1500
09/19 10:36:16 AM MDT $1450
09/18 6:05:21 PM MDT $1250
09/18 5:52:39 PM MDT $1200
09/18 5:52:39 PM MDT $1150
09/18 5:52:30 PM MDT $1100
09/18 5:52:30 PM MDT $1050
09/18 5:52:23 PM MDT $1000
09/18 5:52:23 PM MDT $950
09/18 4:56:15 PM MDT $900
09/17 8:45:07 PM MDT $850
09/17 2:58:36 PM MDT $800
09/17 2:58:36 PM MDT $800
09/17 2:58:07 PM MDT $750
09/17 2:58:07 PM MDT $700
09/17 2:28:39 PM MDT $650
09/17 2:28:39 PM MDT $600
09/17 9:52:50 AM MDT $550
09/15 9:52:24 PM MDT $500
Items per page
Previous|1|Next