Bidding history on lot 8014 in sale 1985

Date/Time Bid Amount
09/24 8:55:40 PM MDT $1450
09/24 8:55:40 PM MDT $1400
09/24 8:53:07 PM MDT $1350
09/24 8:53:07 PM MDT $1300
09/24 8:38:05 PM MDT $1250
09/24 8:38:05 PM MDT $1200
09/24 8:22:26 PM MDT $1150
09/24 8:10:22 PM MDT $1100
09/24 9:16:38 AM MDT $1050
09/23 11:02:27 PM MDT $1000
09/23 11:02:27 PM MDT $1000
09/22 4:47:49 PM MDT $950
09/22 4:47:49 PM MDT $900
09/22 3:58:17 PM MDT $850
09/21 5:47:41 PM MDT $800
09/21 4:09:09 PM MDT $750
09/20 4:22:39 PM MDT $700
09/20 4:22:39 PM MDT $700
09/19 8:41:52 PM MDT $650
09/19 8:41:52 PM MDT $600
09/19 2:38:48 AM MDT $550
09/17 5:48:54 AM MDT $500
09/17 5:48:54 AM MDT $500
09/16 10:24:13 PM MDT $330
09/16 10:24:13 PM MDT $320
09/16 6:44:04 PM MDT $310
09/16 5:31:10 PM MDT $300
09/16 5:31:10 PM MDT $300
09/15 2:56:07 PM MDT $260
09/15 2:55:05 PM MDT $225
09/15 2:55:05 PM MDT $220
09/15 12:18:29 PM MDT $215
09/15 12:18:29 PM MDT $210
09/15 7:47:10 AM MDT $205
09/15 7:47:10 AM MDT $200
09/15 7:46:34 AM MDT $115
09/15 7:46:34 AM MDT $110
09/15 5:53:25 AM MDT $105
09/15 1:33:27 AM MDT $10
09/14 11:49:54 PM MDT $9
09/14 10:25:56 PM MDT $8
09/14 7:15:30 PM MDT $7
09/12 10:59:23 AM MDT $6
09/11 10:58:19 PM MDT $5
Items per page
Previous|1|Next