Bidding history on lot 1010 in sale 1976

Date/Time Bid Amount
09/02 4:12:47 PM MDT $31
09/02 4:11:15 PM MDT $29
09/02 3:55:21 PM MDT $27
09/02 3:55:21 PM MDT $27
09/02 3:53:55 PM MDT $25
09/02 3:43:52 PM MDT $24
09/01 12:18:48 PM MDT $23
09/01 10:57:04 AM MDT $22
09/01 10:56:42 AM MDT $21
09/01 10:56:42 AM MDT $21
09/01 10:56:07 AM MDT $20
09/01 10:56:07 AM MDT $19
09/01 10:55:33 AM MDT $18
09/01 10:55:33 AM MDT $17
08/28 10:11:40 AM MDT $16
08/27 7:40:02 PM MDT $15
08/27 7:40:02 PM MDT $15
08/27 7:39:22 PM MDT $14
08/27 7:39:22 PM MDT $13
08/27 5:46:20 PM MDT $12
08/27 10:52:47 AM MDT $9
08/27 10:52:47 AM MDT $8
08/27 8:13:07 AM MDT $7
08/27 8:09:02 AM MDT $6
08/27 6:13:27 AM MDT $5
Items per page
Previous|1|Next