Bidding history on lot 652 in sale 1873

Date/Time Bid Amount
02/04 3:26:58 AM MST $320
02/02 8:36:19 AM MST $310
01/27 9:00:21 AM MST $300
01/26 9:28:23 PM MST $290
01/26 7:58:38 AM MST $250
01/26 7:58:38 AM MST $245
01/25 1:10:39 PM MST $240
01/25 1:10:39 PM MST $235
01/25 12:57:03 PM MST $185
01/25 12:57:03 PM MST $180
01/25 9:40:07 AM MST $175
01/25 9:40:07 AM MST $170
01/25 12:04:06 AM MST $165
01/25 12:04:06 AM MST $160
01/24 6:49:45 PM MST $155
01/24 6:49:45 PM MST $150
01/24 6:49:37 PM MST $145
01/24 6:49:37 PM MST $140
01/24 6:49:22 PM MST $135
01/24 6:49:22 PM MST $130
01/24 6:49:16 PM MST $125
01/24 6:49:16 PM MST $120
01/24 6:32:53 PM MST $115
01/24 6:32:53 PM MST $110
01/24 6:32:44 PM MST $105
01/24 6:32:44 PM MST $100
01/24 6:32:40 PM MST $95
01/24 6:32:40 PM MST $90
01/24 6:32:17 PM MST $85
01/24 6:32:17 PM MST $80
01/24 6:32:13 PM MST $75
01/24 6:32:13 PM MST $70
01/24 6:30:01 PM MST $65
01/23 8:05:59 PM MST $60
01/23 6:31:31 PM MST $55
01/23 6:09:03 PM MST $50
Items per page
Previous|1|Next