Bidding history on lot 4012 in sale 1856

Date/Time Bid Amount
12/24 4:49:24 PM MST $500
12/24 4:49:24 PM MST $490
12/24 4:14:26 PM MST $480
12/24 4:14:26 PM MST $470
12/24 2:03:00 PM MST $460
12/24 12:59:56 PM MST $450
12/24 12:59:42 PM MST $440
12/24 12:59:42 PM MST $430
12/24 9:23:19 AM MST $420
12/21 8:50:16 PM MST $410
12/21 8:50:04 PM MST $400
12/21 8:50:04 PM MST $390
12/21 8:49:49 PM MST $380
12/21 8:49:49 PM MST $370
12/21 8:49:16 PM MST $360
12/21 8:49:16 PM MST $350
12/20 8:31:03 PM MST $340
12/20 4:53:51 PM MST $310
12/20 4:53:51 PM MST $300
12/20 12:37:54 PM MST $260
12/19 11:46:20 PM MST $250
12/19 11:46:20 PM MST $250
12/18 1:07:42 PM MST $215
12/18 1:07:42 PM MST $210
12/18 9:38:05 AM MST $205
12/18 9:20:28 AM MST $65
12/18 9:20:28 AM MST $60
12/17 10:19:33 PM MST $55
12/17 8:07:56 PM MST $50
Items per page
Previous|1|Next