Bidding history on lot 4004 in sale 1856

Date/Time Bid Amount
12/24 5:15:34 AM MST $550
12/24 5:12:22 AM MST $500
12/24 5:12:22 AM MST $500
12/23 4:38:26 PM MST $480
12/23 4:38:26 PM MST $470
12/23 4:36:33 PM MST $460
12/23 12:03:47 PM MST $450
12/22 11:01:18 AM MST $440
12/20 4:55:32 PM MST $430
12/20 4:55:32 PM MST $420
12/20 3:59:29 PM MST $410
12/20 3:59:29 PM MST $400
12/20 3:58:32 PM MST $390
12/20 3:58:32 PM MST $380
12/20 12:24:19 PM MST $310
12/20 11:59:45 AM MST $280
12/20 5:49:35 AM MST $270
12/19 9:21:01 PM MST $260
12/19 9:21:01 PM MST $250
12/19 4:02:35 PM MST $245
12/19 4:02:35 PM MST $240
12/19 3:53:55 PM MST $235
12/19 3:53:55 PM MST $230
12/18 9:54:00 AM MST $225
12/18 9:54:00 AM MST $220
12/18 9:37:11 AM MST $200
12/17 10:17:36 PM MST $155
12/17 9:05:08 PM MST $60
12/17 8:57:40 PM MST $55
12/17 8:33:25 PM MST $50
Items per page
Previous|1|Next