Bidding history on lot 402 in sale 1855

Date/Time Bid Amount
12/23 5:02:49 PM MST $5000
12/23 4:27:04 PM MST $4900
12/23 2:37:12 PM MST $4800
12/23 2:37:12 PM MST $4700
12/23 12:25:09 PM MST $4600
12/22 10:18:42 PM MST $4500
12/22 10:18:42 PM MST $4400
12/22 10:18:28 PM MST $4300
12/22 10:18:28 PM MST $4200
12/22 4:09:01 PM MST $4100
12/22 9:16:02 AM MST $3800
12/22 9:16:02 AM MST $3700
12/21 10:49:35 PM MST $3600
12/21 8:18:24 PM MST $3200
12/21 8:18:24 PM MST $3100
12/21 9:32:22 AM MST $3000
12/21 9:32:22 AM MST $2900
12/20 9:08:33 AM MST $2800
12/20 9:08:33 AM MST $2700
12/20 9:08:22 AM MST $2600
12/20 9:08:22 AM MST $2500
12/20 9:08:17 AM MST $2450
12/20 9:08:17 AM MST $2400
12/19 5:24:51 PM MST $2350
12/19 5:24:51 PM MST $2300
12/19 5:24:34 PM MST $2150
12/19 5:24:34 PM MST $2100
12/19 5:24:04 PM MST $2050
12/19 5:24:04 PM MST $2000
12/19 5:23:39 PM MST $1950
12/19 5:23:39 PM MST $1900
12/19 5:23:07 PM MST $1850
12/19 5:23:07 PM MST $1800
12/19 4:40:27 PM MST $1750
12/18 11:09:28 PM MST $1700
12/18 11:09:28 PM MST $1700
12/18 2:06:15 PM MST $1650
12/18 2:06:15 PM MST $1600
12/18 1:06:29 PM MST $1550
12/18 1:06:08 PM MST $1500
12/18 1:06:08 PM MST $1500
12/18 1:05:49 PM MST $1450
12/18 1:05:49 PM MST $1400
12/18 1:05:16 PM MST $1350
12/18 1:05:16 PM MST $1300
12/18 6:55:27 AM MST $1250
12/18 6:55:05 AM MST $850
12/18 6:55:05 AM MST $800
12/17 10:13:46 PM MST $750
12/17 9:30:05 PM MST $700
Items per page
Previous|12|Next