Bidding history on lot 820 in sale 1852

Date/Time Bid Amount
12/18 8:58:23 PM MST $4800
12/18 8:58:23 PM MST $4800
12/18 8:27:48 PM MST $4700
12/18 5:11:52 PM MST $4300
12/18 4:27:29 PM MST $3800
12/18 3:50:48 PM MST $2400
12/18 2:21:54 PM MST $2350
12/18 2:21:46 PM MST $2200
12/18 2:21:46 PM MST $2150
12/18 2:21:37 PM MST $2100
12/18 2:21:37 PM MST $2050
12/18 2:21:28 PM MST $2000
12/18 2:21:28 PM MST $1950
12/18 2:21:20 PM MST $1800
12/18 2:21:20 PM MST $1750
12/18 2:21:12 PM MST $1600
12/18 2:21:12 PM MST $1550
12/18 2:20:27 PM MST $1400
12/18 2:20:27 PM MST $1350
12/18 2:19:59 PM MST $1300
12/18 2:19:59 PM MST $1250
12/18 2:19:24 PM MST $1200
12/18 2:19:24 PM MST $1150
12/18 2:18:59 PM MST $1100
12/18 2:18:59 PM MST $1050
12/18 2:00:46 PM MST $1000
12/17 5:48:22 PM MST $950
12/17 5:46:20 PM MST $900
12/17 5:46:06 PM MST $850
12/17 5:46:06 PM MST $850
12/17 5:44:04 PM MST $800
12/17 12:53:45 PM MST $700
12/17 9:39:54 AM MST $650
12/17 9:39:35 AM MST $600
12/17 9:39:35 AM MST $550
12/17 9:32:39 AM MST $440
12/16 8:21:23 PM MST $430
12/16 8:21:17 PM MST $420
12/16 8:21:17 PM MST $420
12/16 8:21:07 PM MST $410
12/16 8:21:07 PM MST $400
12/16 8:20:53 PM MST $390
12/16 8:20:53 PM MST $380
12/16 4:59:58 PM MST $370
12/16 4:40:25 PM MST $360
12/15 1:56:13 AM MST $350
12/15 1:56:13 AM MST $350
12/14 10:47:58 PM MST $310
12/14 7:28:09 PM MST $300
12/14 7:28:09 PM MST $300
Items per page
Previous|12|Next