Bidding history on lot 716 in sale 1851

Date/Time Bid Amount
12/19 9:50:45 PM MST $16900
12/19 9:50:41 PM MST $16800
12/19 9:50:41 PM MST $16700
12/19 9:49:53 PM MST $16600
12/19 9:48:28 PM MST $16500
12/19 9:48:28 PM MST $16500
12/19 9:48:04 PM MST $16400
12/19 9:48:04 PM MST $16300
12/19 9:45:33 PM MST $16200
12/19 9:45:02 PM MST $16100
12/19 9:41:32 PM MST $16000
12/19 9:41:32 PM MST $16000
12/19 9:41:17 PM MST $15900
12/19 9:41:17 PM MST $15800
12/19 9:40:56 PM MST $15700
12/19 9:40:56 PM MST $15600
12/19 9:40:32 PM MST $15500
12/19 9:40:15 PM MST $15400
12/19 9:39:35 PM MST $15300
12/19 9:39:18 PM MST $15200
12/19 9:38:29 PM MST $15100
12/19 9:37:59 PM MST $15000
12/19 9:34:25 PM MST $14900
12/19 9:33:38 PM MST $14800
12/19 9:29:06 PM MST $14700
12/19 9:28:45 PM MST $14600
12/19 9:23:48 PM MST $14500
12/19 9:23:48 PM MST $14500
12/19 9:23:11 PM MST $14300
12/19 9:22:29 PM MST $14200
12/19 9:22:29 PM MST $14200
12/19 9:22:11 PM MST $14100
12/19 9:19:41 PM MST $14000
12/19 9:19:41 PM MST $13900
12/19 9:16:27 PM MST $13800
12/19 9:16:27 PM MST $13700
12/19 9:14:22 PM MST $13600
12/19 9:12:49 PM MST $13400
12/19 9:12:49 PM MST $13300
12/19 9:10:57 PM MST $13200
12/19 9:10:33 PM MST $13100
12/19 9:07:31 PM MST $13000
12/19 9:07:31 PM MST $13000
12/19 9:06:06 PM MST $12900
12/19 9:06:06 PM MST $12800
12/19 9:03:59 PM MST $12700
12/19 9:01:27 PM MST $12600
12/19 8:57:14 PM MST $12500
12/19 8:55:30 PM MST $12400
12/19 8:40:54 PM MST $12300
Items per page
Previous|123|Next