Bidding history on lot 7004 in sale 1851

Date/Time Bid Amount
12/19 8:33:11 PM MST $400
12/19 8:33:11 PM MST $400
12/19 8:33:08 PM MST $390
12/19 8:33:08 PM MST $380
12/19 7:52:45 PM MST $370
12/19 7:52:45 PM MST $360
12/19 7:52:42 PM MST $350
12/19 7:52:42 PM MST $340
12/19 7:52:35 PM MST $330
12/19 7:52:35 PM MST $320
12/19 7:52:18 PM MST $310
12/19 7:52:18 PM MST $300
12/19 7:23:00 PM MST $210
12/19 5:06:36 PM MST $205
12/19 4:55:40 PM MST $200
12/19 4:55:40 PM MST $195
12/19 4:48:00 PM MST $190
12/19 4:47:29 PM MST $185
12/19 1:03:40 PM MST $180
12/19 11:17:39 AM MST $175
12/15 8:26:35 PM MST $170
12/13 8:54:48 PM MST $165
12/13 2:02:22 PM MST $160
12/13 9:36:28 AM MST $155
12/13 9:36:24 AM MST $150
12/13 9:36:24 AM MST $150
12/11 10:15:54 AM MST $145
12/11 10:15:54 AM MST $140
12/09 6:30:11 PM MST $135
12/09 6:30:11 PM MST $130
12/08 8:51:27 PM MST $125
12/08 8:51:27 PM MST $120
12/08 8:49:07 PM MST $75
12/08 8:49:07 PM MST $70
12/06 10:02:42 PM MST $65
12/06 10:02:42 PM MST $60
12/06 7:09:40 AM MST $55
12/05 7:32:48 PM MST $50
Items per page
Previous|1|Next