Bidding history on lot 7012 in sale 1844

Date/Time Bid Amount
12/02 6:37:17 PM MST $750
12/02 6:36:18 PM MST $700
12/02 6:27:40 PM MST $650
12/02 6:27:33 PM MST $600
12/02 6:27:33 PM MST $600
12/02 6:26:57 PM MST $550
12/02 6:26:57 PM MST $500
12/02 6:26:48 PM MST $390
12/02 6:26:28 PM MST $380
12/02 6:26:13 PM MST $370
12/02 6:22:32 PM MST $360
12/02 6:22:25 PM MST $350
12/02 6:22:25 PM MST $340
12/02 6:22:17 PM MST $330
12/02 6:22:17 PM MST $320
12/02 6:22:07 PM MST $310
12/02 6:22:07 PM MST $300
12/02 6:21:51 PM MST $260
12/02 6:21:51 PM MST $250
12/02 6:21:23 PM MST $195
12/02 6:21:23 PM MST $190
12/02 6:21:14 PM MST $185
12/02 6:21:14 PM MST $180
12/02 6:21:01 PM MST $175
12/02 6:21:01 PM MST $170
12/02 6:20:53 PM MST $165
12/02 6:20:53 PM MST $160
12/02 6:20:41 PM MST $155
12/02 6:16:50 PM MST $150
12/02 6:13:30 PM MST $145
12/02 6:04:43 PM MST $140
12/02 6:04:43 PM MST $140
12/02 5:49:58 PM MST $135
12/02 5:44:09 PM MST $130
12/02 3:33:23 PM MST $125
12/02 3:33:23 PM MST $125
12/02 3:33:10 PM MST $120
12/02 3:33:10 PM MST $115
12/02 3:32:57 PM MST $110
12/02 3:32:57 PM MST $105
12/02 12:05:48 PM MST $100
12/02 12:05:48 PM MST $95
12/02 7:24:39 AM MST $70
11/30 1:45:18 PM MST $65
11/27 1:16:43 PM MST $60
11/27 11:25:36 AM MST $55
11/21 11:07:23 PM MST $50
Items per page
Previous|1|Next