Bidding history on lot 4010 in sale 1325

Date/Time Bid Amount
02/21 3:35:49 PM MST $130
02/21 3:32:10 PM MST $125
02/21 3:32:10 PM MST $120
02/21 3:30:51 PM MST $115
02/21 3:30:51 PM MST $110
02/21 3:28:58 PM MST $105
02/21 3:21:46 PM MST $95
02/21 3:21:46 PM MST $90
02/21 2:44:41 PM MST $85
02/21 1:28:00 PM MST $80
02/21 1:28:00 PM MST $80
02/21 6:49:15 AM MST $75
02/20 10:09:09 PM MST $65
02/20 9:30:47 PM MST $60
02/20 9:30:33 PM MST $55
02/20 9:30:33 PM MST $50
02/20 2:46:07 PM MST $37
02/20 10:16:09 AM MST $27
02/19 8:41:19 PM MST $25
02/19 8:41:19 PM MST $24
02/19 6:45:29 AM MST $23
02/18 7:05:30 PM MST $13
02/18 7:05:30 PM MST $12
02/18 6:46:55 PM MST $11
02/18 6:46:01 PM MST $10
02/18 6:46:01 PM MST $10
02/18 6:45:18 PM MST $9
02/18 6:45:18 PM MST $8
02/18 3:06:58 PM MST $7
02/18 3:06:58 PM MST $6
02/18 3:29:56 AM MST $5
02/18 3:29:56 AM MST $4
02/17 2:54:27 PM MST $3
02/17 1:35:34 PM MST $2
02/16 9:15:34 PM MST $1
Items per page
Previous|1|Next