Bidding history on lot 4000 in sale 1325

Date/Time Bid Amount
02/21 4:04:16 PM MST $1400
02/21 4:01:49 PM MST $1350
02/21 3:56:23 PM MST $1300
02/21 3:56:00 PM MST $1250
02/21 3:52:01 PM MST $1200
02/21 3:51:37 PM MST $1150
02/21 3:48:40 PM MST $1100
02/21 3:48:23 PM MST $1050
02/21 3:46:07 PM MST $1000
02/21 3:45:59 PM MST $950
02/21 3:42:35 PM MST $900
02/21 3:42:16 PM MST $850
02/21 3:37:08 PM MST $800
02/21 3:36:21 PM MST $750
02/21 3:33:45 PM MST $700
02/21 3:33:28 PM MST $650
02/21 3:29:42 PM MST $600
02/21 3:29:24 PM MST $550
02/21 3:27:34 PM MST $500
02/21 3:27:34 PM MST $500
02/21 3:26:51 PM MST $490
02/21 3:24:10 PM MST $480
02/21 3:23:18 PM MST $470
02/21 3:22:55 PM MST $460
02/21 3:22:07 PM MST $450
02/21 3:22:07 PM MST $450
02/21 3:21:36 PM MST $440
02/21 3:21:36 PM MST $430
02/21 3:18:06 PM MST $420
02/21 3:17:11 PM MST $410
02/21 3:14:48 PM MST $400
02/21 3:14:48 PM MST $400
02/21 3:13:05 PM MST $390
02/21 3:13:05 PM MST $380
02/21 3:11:13 PM MST $370
02/21 3:10:20 PM MST $360
02/21 3:09:11 PM MST $350
02/21 3:08:05 PM MST $340
02/21 2:47:23 PM MST $330
02/21 2:43:52 PM MST $320
02/21 2:43:11 PM MST $310
02/21 2:41:33 PM MST $300
02/21 2:41:33 PM MST $290
02/21 2:40:56 PM MST $280
02/21 2:40:56 PM MST $270
02/21 2:04:31 PM MST $260
02/21 2:03:07 PM MST $250
02/21 2:03:07 PM MST $250
02/21 2:02:43 PM MST $205
02/21 2:02:43 PM MST $200
Items per page
Previous|12|Next