Bidding history on lot 409 in sale 1708

Date/Time Bid Amount
02/26 10:15:04 PM MST $1900
02/26 10:15:04 PM MST $1850
02/26 10:14:58 PM MST $1800
02/26 10:14:58 PM MST $1750
02/26 10:08:53 PM MST $1700
02/26 10:08:53 PM MST $1650
02/26 10:08:47 PM MST $1600
02/26 10:08:47 PM MST $1550
02/26 10:08:38 PM MST $1500
02/26 10:08:38 PM MST $1450
02/26 10:00:47 PM MST $1400
02/25 10:08:24 AM MST $1350
02/25 9:05:03 AM MST $1300
02/24 10:48:53 PM MST $1250
02/24 7:18:22 PM MST $1200
02/24 10:59:47 AM MST $1150
02/24 7:06:46 AM MST $1100
02/23 1:07:29 PM MST $1050
02/23 8:16:43 AM MST $1000
02/22 5:12:25 PM MST $950
02/22 3:54:40 PM MST $900
02/22 3:12:10 PM MST $850
02/22 12:55:39 PM MST $800
02/22 12:38:47 PM MST $750
02/22 11:48:25 AM MST $700
02/22 10:05:32 AM MST $650
02/22 9:53:21 AM MST $600
02/22 8:18:50 AM MST $550
02/22 7:06:11 AM MST $500
Items per page
Previous|12|Next