Bidding history on lot 8421 in sale 1689

Date/Time Bid Amount
01/24 7:08:44 PM MST $160
01/24 7:08:25 PM MST $155
01/24 7:08:25 PM MST $150
01/24 7:08:16 PM MST $145
01/24 7:08:16 PM MST $140
01/24 7:07:49 PM MST $135
01/24 7:07:49 PM MST $130
01/24 7:06:49 PM MST $125
01/24 7:06:49 PM MST $120
01/24 7:06:39 PM MST $115
01/24 7:06:39 PM MST $110
01/24 7:04:52 PM MST $105
01/24 7:04:52 PM MST $100
01/24 7:04:52 PM MST $100
01/24 7:03:07 PM MST $95
01/24 7:02:29 PM MST $90
01/24 7:00:31 PM MST $85
01/24 6:58:44 PM MST $80
01/24 6:56:15 PM MST $75
01/24 6:52:47 PM MST $70
01/24 6:51:48 PM MST $65
01/24 6:51:29 PM MST $60
01/24 6:51:29 PM MST $60
01/24 6:51:16 PM MST $55
01/24 6:50:41 PM MST $50
01/24 6:50:26 PM MST $49
01/24 6:49:08 PM MST $47
01/24 6:48:38 PM MST $45
01/24 6:40:59 PM MST $43
01/24 6:40:07 PM MST $41
01/24 6:40:07 PM MST $41
01/24 6:39:39 PM MST $39
01/24 6:39:39 PM MST $37
01/24 5:52:02 PM MST $35
01/24 4:52:01 PM MST $33
01/24 4:52:01 PM MST $31
01/24 4:46:27 PM MST $29
01/24 10:11:51 AM MST $27
01/20 12:00:45 PM MST $25
01/20 12:00:45 PM MST $25
01/15 12:16:18 AM MST $8
01/15 12:16:18 AM MST $7
01/14 7:33:33 PM MST $6
01/11 8:40:24 PM MST $5
Items per page
Previous|1|Next