Bidding history on lot 8214 in sale 1689

Date/Time Bid Amount
01/24 8:07:25 PM MST $220
01/24 8:07:25 PM MST $215
01/24 8:07:04 PM MST $210
01/24 8:07:04 PM MST $205
01/24 8:05:48 PM MST $200
01/24 8:05:21 PM MST $195
01/24 8:04:46 PM MST $190
01/24 8:04:46 PM MST $185
01/24 8:03:32 PM MST $180
01/24 8:03:32 PM MST $175
01/24 8:02:46 PM MST $170
01/24 8:02:46 PM MST $165
01/24 8:02:41 PM MST $160
01/24 8:02:41 PM MST $155
01/24 8:02:38 PM MST $150
01/24 8:02:38 PM MST $145
01/24 8:02:33 PM MST $140
01/24 8:02:33 PM MST $135
01/24 8:02:26 PM MST $130
01/24 8:02:26 PM MST $125
01/24 8:01:01 PM MST $120
01/24 8:01:01 PM MST $115
01/24 7:49:42 PM MST $110
01/24 7:49:42 PM MST $105
01/24 4:15:52 PM MST $47
01/24 12:56:05 PM MST $45
01/24 11:52:47 AM MST $22
01/24 11:52:47 AM MST $21
01/23 8:55:21 PM MST $16
01/23 8:55:21 PM MST $15
01/21 11:21:51 AM MST $11
01/20 11:42:31 PM MST $10
01/15 11:03:14 AM MST $9
01/15 11:03:14 AM MST $8
01/10 8:21:39 PM MST $7
01/10 7:06:19 PM MST $6
01/10 6:28:30 PM MST $5
Items per page
Previous|1|Next