Bidding history on lot 4528 in sale 1321

Date/Time Bid Amount
02/23 6:45:32 PM MST $490
02/23 6:41:08 PM MST $480
02/23 6:30:52 PM MST $470
02/23 6:29:16 PM MST $460
02/23 6:28:37 PM MST $450
02/23 6:28:37 PM MST $440
02/23 6:27:45 PM MST $430
02/23 6:26:45 PM MST $420
02/23 6:04:15 PM MST $410
02/23 5:44:42 PM MST $400
02/23 5:44:42 PM MST $400
02/23 4:57:32 PM MST $390
02/21 2:25:31 PM MST $380
02/21 2:25:31 PM MST $380
02/21 2:04:02 PM MST $360
02/21 2:03:38 PM MST $350
02/21 2:03:38 PM MST $350
02/20 9:37:25 AM MST $320
02/20 9:37:25 AM MST $310
02/20 9:37:06 AM MST $300
02/20 9:37:06 AM MST $290
02/19 7:54:35 AM MST $280
02/19 7:54:35 AM MST $270
02/19 7:54:21 AM MST $260
02/19 7:54:21 AM MST $250
02/19 7:54:01 AM MST $225
02/19 7:54:01 AM MST $220
02/19 1:37:26 AM MST $215
02/18 10:28:31 PM MST $185
02/18 12:22:15 PM MST $175
02/18 12:22:15 PM MST $170
02/18 3:40:45 AM MST $165
02/18 3:40:45 AM MST $160
02/17 1:44:04 PM MST $155
02/17 12:49:43 PM MST $65
02/17 8:31:43 AM MST $60
02/17 8:31:43 AM MST $55
02/17 6:02:12 AM MST $50
Items per page
Previous|1|Next