Bidding history on lot 10 in sale 1631

Date/Time Bid Amount
10/03 6:32:20 PM MDT $14000
09/30 3:40:41 PM MDT $13800
09/30 3:40:41 PM MDT $13700
09/24 4:18:54 PM MDT $13600
09/24 3:10:11 PM MDT $13300
09/24 3:10:11 PM MDT $13200
09/24 4:23:12 AM MDT $13100
09/24 4:23:12 AM MDT $13000
09/23 3:35:58 PM MDT $12900
09/23 3:35:58 PM MDT $12800
09/23 1:48:40 PM MDT $12700
09/23 1:48:40 PM MDT $12600
09/23 1:48:26 PM MDT $12500
09/23 1:48:26 PM MDT $12400
09/23 11:58:29 AM MDT $12300
09/23 6:28:37 AM MDT $12200
09/23 6:23:27 AM MDT $12100
09/23 6:23:27 AM MDT $12000
09/22 7:19:16 PM MDT $11900
09/22 7:19:16 PM MDT $11800
09/22 4:35:04 AM MDT $11700
09/22 4:35:04 AM MDT $11600
09/21 7:25:20 PM MDT $11500
09/21 7:25:20 PM MDT $11400
09/21 7:02:53 PM MDT $11300
09/21 7:02:53 PM MDT $11200
09/21 4:55:54 AM MDT $11100
09/21 4:55:54 AM MDT $11000
09/20 7:13:05 PM MDT $10900
09/20 7:13:05 PM MDT $10800
09/20 4:25:01 PM MDT $10700
09/20 4:25:01 PM MDT $10600
09/20 12:47:41 PM MDT $10500
09/20 12:47:41 PM MDT $10400
09/20 8:24:55 AM MDT $10300
09/20 8:24:55 AM MDT $10200
09/19 7:46:23 PM MDT $10100
09/19 7:46:23 PM MDT $10000
09/19 7:45:16 PM MDT $9900
09/19 7:45:16 PM MDT $9800
09/19 6:38:24 PM MDT $9700
09/19 6:38:24 PM MDT $9600
09/19 4:23:50 PM MDT $9500
09/19 4:23:50 PM MDT $9400
09/19 1:00:16 PM MDT $9300
09/19 1:00:16 PM MDT $9200
09/19 4:44:13 AM MDT $9100
09/19 4:44:13 AM MDT $9000
09/18 12:16:54 PM MDT $8900
09/18 12:16:54 PM MDT $8800
Items per page