Bidding history on lot 7020a in sale 1600

Date/Time Bid Amount
08/02 7:45:43 PM MDT $240
08/02 7:45:43 PM MDT $235
08/02 6:22:47 PM MDT $230
08/02 6:22:47 PM MDT $225
08/02 5:53:33 PM MDT $185
08/02 5:53:33 PM MDT $180
08/02 12:20:50 PM MDT $175
08/02 12:20:50 PM MDT $170
07/30 2:56:05 PM MDT $165
07/29 4:35:02 PM MDT $155
07/29 4:34:33 PM MDT $150
07/29 4:34:33 PM MDT $150
07/29 4:34:14 PM MDT $140
07/29 4:34:14 PM MDT $135
07/29 3:28:01 PM MDT $115
07/29 2:37:06 PM MDT $105
07/29 2:36:17 PM MDT $95
07/29 2:36:17 PM MDT $90
07/29 2:35:42 PM MDT $65
07/29 2:35:42 PM MDT $60
07/28 3:11:44 PM MDT $55
07/28 3:11:31 PM MDT $47
07/28 3:11:31 PM MDT $45
07/27 5:23:39 PM MDT $43
07/27 11:40:03 AM MDT $37
07/27 11:39:24 AM MDT $33
07/27 11:39:24 AM MDT $31
07/26 10:37:13 PM MDT $21
07/26 10:36:25 PM MDT $19
07/26 10:36:25 PM MDT $18
07/26 7:21:23 PM MDT $17
07/26 7:21:23 PM MDT $16
07/26 7:20:47 PM MDT $11
07/26 7:20:47 PM MDT $10
07/26 7:15:08 PM MDT $9
07/26 7:15:08 PM MDT $8
07/26 6:40:50 PM MDT $7
07/26 4:50:31 PM MDT $6
07/26 10:11:49 AM MDT $5
Items per page
Previous|1|Next