Bidding history on lot 304 in sale 1308

Date/Time Bid Amount
02/28 1:49:59 PM MST $6300
02/28 1:49:59 PM MST $6200
02/28 10:45:07 AM MST $6100
02/28 10:44:42 AM MST $6000
02/28 10:44:42 AM MST $5900
02/28 10:44:10 AM MST $5200
02/28 10:44:10 AM MST $5100
02/28 2:37:19 AM MST $4400
02/27 7:52:05 PM MST $4300
02/27 12:05:31 PM MST $4200
02/27 10:03:47 AM MST $4100
02/27 8:48:03 AM MST $4000
02/26 11:08:25 PM MST $3900
02/26 12:44:04 PM MST $3800
02/25 5:29:34 PM MST $3700
02/25 5:29:34 PM MST $3700
02/25 5:29:13 PM MST $3600
02/25 5:29:13 PM MST $3500
02/22 6:27:04 PM MST $3200
02/21 1:05:15 PM MST $3100
02/21 11:08:33 AM MST $3000
02/21 11:08:33 AM MST $3000
02/21 11:08:22 AM MST $2600
02/21 11:08:22 AM MST $2500
02/21 11:07:54 AM MST $2050
02/21 11:07:54 AM MST $2000
02/21 11:07:05 AM MST $1750
02/21 11:07:05 AM MST $1700
02/20 10:50:14 AM MST $1650
02/20 10:50:14 AM MST $1600
02/20 5:18:36 AM MST $1550
02/19 8:56:36 PM MST $1500
02/19 8:56:36 PM MST $1500
02/19 1:21:54 PM MST $1100
02/18 3:47:37 PM MST $1050
02/18 10:25:01 AM MST $1000
02/18 10:25:01 AM MST $950
02/18 9:45:14 AM MST $800
02/17 6:59:39 PM MST $650
02/17 6:59:39 PM MST $600
02/17 12:16:02 PM MST $550
02/17 12:16:02 PM MST $500
02/17 10:17:10 AM MST $260
02/16 9:47:30 PM MST $250
Items per page
Previous|1|Next