Bidding history on lot 301 in sale 1308

Date/Time Bid Amount
02/28 3:28:41 PM MST $10800
02/28 3:28:41 PM MST $10700
02/28 1:54:04 PM MST $10600
02/28 10:43:57 AM MST $10500
02/28 10:43:57 AM MST $10400
02/28 10:43:51 AM MST $10300
02/28 10:43:51 AM MST $10200
02/27 9:33:58 PM MST $10100
02/27 9:33:35 PM MST $10000
02/27 9:33:35 PM MST $10000
02/27 9:33:24 PM MST $9900
02/27 9:33:24 PM MST $9800
02/27 9:33:13 PM MST $9700
02/27 9:33:13 PM MST $9600
02/27 9:33:00 PM MST $9500
02/27 9:33:00 PM MST $9400
02/27 9:32:51 PM MST $9300
02/27 9:32:51 PM MST $9200
02/27 5:18:53 PM MST $9100
02/27 5:18:41 PM MST $8800
02/27 5:18:41 PM MST $8700
02/27 5:18:32 PM MST $8600
02/27 5:18:32 PM MST $8500
02/27 5:18:17 PM MST $7800
02/27 5:18:17 PM MST $7700
02/27 5:18:00 PM MST $7600
02/27 5:18:00 PM MST $7500
02/26 10:47:42 AM MST $7300
02/26 10:18:19 AM MST $7200
02/25 9:36:03 AM MST $7100
02/25 9:35:51 AM MST $7000
02/25 9:35:51 AM MST $6900
02/25 9:35:37 AM MST $6800
02/25 9:35:37 AM MST $6700
02/24 9:26:42 PM MST $6600
02/24 9:26:27 PM MST $6200
02/24 9:26:27 PM MST $6100
02/24 9:26:14 PM MST $5800
02/24 9:26:14 PM MST $5700
02/24 9:25:49 PM MST $5400
02/24 9:25:49 PM MST $5300
02/23 10:51:41 PM MST $5200
02/23 9:45:30 AM MST $5100
02/21 8:53:09 PM MST $5000
02/21 8:53:09 PM MST $5000
02/21 8:52:57 PM MST $4600
02/21 8:52:57 PM MST $4500
02/21 8:52:44 PM MST $4100
02/21 8:52:44 PM MST $4000
02/21 8:52:32 PM MST $3500
Items per page
50
Previous|12|Next