Bidding history on lot 700 in sale 1517

Date/Time Bid Amount
02/22 1:31:37 PM MST $4800
02/21 12:49:32 PM MST $4700
02/21 12:48:47 PM MST $4600
02/21 12:48:47 PM MST $4600
02/21 12:48:17 PM MST $4500
02/21 12:48:17 PM MST $4400
02/21 6:03:56 AM MST $4300
02/21 6:03:56 AM MST $4200
02/15 8:28:14 AM MST $4100
02/15 8:28:14 AM MST $4000
02/14 2:46:10 PM MST $3600
02/14 2:46:10 PM MST $3500
02/13 3:41:55 PM MST $3100
02/13 3:24:03 PM MST $3000
02/13 3:24:03 PM MST $2900
02/13 3:23:57 PM MST $2800
02/13 3:23:57 PM MST $2700
02/13 3:23:26 PM MST $2600
02/13 3:23:26 PM MST $2500
02/13 3:23:20 PM MST $2450
02/13 3:23:20 PM MST $2400
02/13 11:32:17 AM MST $2350
02/13 11:32:17 AM MST $2300
02/13 10:25:08 AM MST $2250
02/13 10:25:08 AM MST $2200
02/13 9:07:12 AM MST $2150
02/13 4:37:06 AM MST $2100
02/12 7:36:47 PM MST $2050
02/12 7:36:33 PM MST $2000
02/12 7:36:33 PM MST $2000
02/12 7:36:24 PM MST $1950
02/12 7:36:24 PM MST $1900
02/12 7:36:15 PM MST $1850
02/12 7:36:15 PM MST $1800
02/12 7:35:40 PM MST $1750
02/12 7:35:40 PM MST $1700
02/12 7:35:19 PM MST $1650
02/12 7:35:19 PM MST $1600
02/12 7:35:09 PM MST $1550
02/12 7:35:09 PM MST $1500
02/12 7:34:52 PM MST $1350
02/12 7:34:52 PM MST $1300
02/12 7:34:42 PM MST $1250
02/12 7:34:42 PM MST $1200
02/12 7:14:09 PM MST $1150
02/10 4:04:58 PM MST $1100
02/09 12:40:20 AM MST $1050
02/09 12:40:04 AM MST $1000
02/09 12:40:04 AM MST $1000
02/09 12:39:54 AM MST $900
Items per page