Bidding history on lot 904 in sale 1512

Date/Time Bid Amount
02/09 10:01:48 PM MST $20700
02/09 10:01:48 PM MST $20600
02/09 10:01:03 PM MST $20500
02/09 10:01:03 PM MST $20400
02/09 9:59:54 PM MST $20300
02/09 9:59:54 PM MST $20200
02/09 9:58:16 PM MST $20100
02/09 9:56:55 PM MST $20000
02/09 9:56:10 PM MST $19900
02/09 9:56:10 PM MST $19800
02/09 9:54:13 PM MST $19700
02/09 9:54:13 PM MST $19600
02/09 9:53:17 PM MST $19500
02/09 9:52:42 PM MST $19400
02/09 9:52:20 PM MST $19300
02/09 9:52:00 PM MST $19200
02/09 9:51:29 PM MST $19100
02/09 9:51:29 PM MST $19000
02/09 9:47:28 PM MST $18900
02/09 9:47:28 PM MST $18800
02/09 9:36:29 PM MST $18700
02/09 9:36:29 PM MST $18600
02/09 9:01:04 PM MST $18500
02/09 9:01:04 PM MST $18400
02/09 9:00:58 PM MST $18300
02/09 9:00:58 PM MST $18200
02/09 8:53:59 PM MST $18100
02/09 7:59:37 PM MST $18000
02/09 5:59:53 PM MST $17900
02/09 12:10:45 AM MST $17900
02/09 12:09:58 AM MST $17500
02/09 12:09:58 AM MST $17400
02/09 12:09:26 AM MST $17100
02/09 12:09:26 AM MST $17000
02/09 12:08:45 AM MST $16900
02/09 12:08:45 AM MST $16800
02/08 8:35:22 PM MST $16100
02/08 8:35:05 PM MST $15100
02/08 8:35:05 PM MST $15000
02/08 8:33:32 PM MST $13600
02/08 8:33:32 PM MST $13500
02/08 8:30:08 PM MST $13400
02/08 8:30:08 PM MST $13300
02/08 8:30:02 PM MST $13200
02/08 8:30:02 PM MST $13100
02/08 8:29:51 PM MST $13000
02/08 8:29:51 PM MST $12900
02/08 8:29:31 PM MST $12800
02/08 8:29:27 PM MST $12700
02/08 3:41:16 PM MST $12600
Items per page
Previous|123|Next