Bidding history on lot 507 in sale 1509

Date/Time Bid Amount
01/30 4:38:23 PM MST $5600
01/30 4:38:20 PM MST $5500
01/30 4:38:20 PM MST $5500
01/30 4:38:17 PM MST $5400
01/30 4:38:17 PM MST $5300
01/30 4:38:13 PM MST $5200
01/30 4:38:13 PM MST $5100
01/30 4:38:10 PM MST $5000
01/30 4:38:10 PM MST $4900
01/30 4:38:07 PM MST $4800
01/30 4:38:07 PM MST $4700
01/30 4:00:34 PM MST $4600
01/30 3:51:27 PM MST $4500
01/30 12:33:49 PM MST $4400
01/29 8:03:12 PM MST $4300
01/29 8:03:12 PM MST $4300
01/27 7:59:39 AM MST $4200
01/26 5:04:36 PM MST $3500
01/26 5:04:36 PM MST $3400
01/26 12:14:00 AM MST $3200
01/26 12:12:57 AM MST $3100
01/26 12:12:57 AM MST $3100
01/26 12:12:47 AM MST $3000
01/26 12:12:47 AM MST $2900
01/26 12:12:37 AM MST $2800
01/26 12:12:37 AM MST $2700
01/25 5:31:33 PM MST $2600
01/25 6:09:43 AM MST $2350
01/24 7:58:45 PM MST $1650
01/24 1:56:45 PM MST $1600
01/24 1:56:39 PM MST $1550
01/24 1:56:39 PM MST $1500
01/24 1:56:34 PM MST $1450
01/24 1:56:34 PM MST $1400
01/24 1:56:29 PM MST $1350
01/24 1:56:29 PM MST $1300
01/24 1:56:22 PM MST $1250
01/24 1:56:22 PM MST $1200
01/24 1:56:15 PM MST $1150
01/24 1:56:15 PM MST $1100
01/24 1:56:04 PM MST $1050
01/24 1:56:04 PM MST $1000
01/24 12:23:16 PM MST $550
01/23 8:15:31 PM MST $500
Items per page
Previous|1|Next