Bidding history on lot 4090 in sale 1507

Date/Time Bid Amount
01/24 4:47:17 PM MST $650
01/24 4:46:35 PM MST $600
01/24 4:46:35 PM MST $550
01/24 9:27:12 AM MST $500
01/23 5:02:32 PM MST $500
01/22 4:02:35 PM MST $430
01/22 4:02:35 PM MST $420
01/20 4:52:27 PM MST $410
01/20 4:52:27 PM MST $400
01/20 4:52:07 PM MST $300
01/20 4:52:07 PM MST $290
01/20 4:52:01 PM MST $280
01/20 4:52:01 PM MST $270
01/20 4:51:53 PM MST $260
01/20 4:51:53 PM MST $250
01/20 4:51:23 PM MST $240
01/20 4:51:23 PM MST $235
01/20 4:51:06 PM MST $230
01/20 4:51:06 PM MST $225
01/20 10:33:54 AM MST $220
01/20 10:33:54 AM MST $215
01/19 11:15:18 PM MST $210
01/19 6:23:16 PM MST $205
01/19 6:22:58 PM MST $160
01/19 6:22:58 PM MST $155
01/19 6:22:34 PM MST $145
01/19 6:22:34 PM MST $140
01/19 6:21:41 PM MST $135
01/19 6:21:41 PM MST $130
01/19 6:21:22 PM MST $14
01/19 6:21:22 PM MST $13
01/19 11:45:10 AM MST $12
01/19 11:45:10 AM MST $11
01/18 11:08:29 PM MST $10
01/18 7:06:40 PM MST $9
01/18 7:05:10 PM MST $8
01/18 6:43:43 PM MST $7
01/18 5:49:32 PM MST $6
01/18 12:16:19 PM MST $5
Items per page
50
Previous|1|Next