Bidding history on lot 908 in sale 1502

Date/Time Bid Amount
01/18 8:52:59 PM MST $4000
01/18 8:52:59 PM MST $4000
01/18 8:49:13 PM MST $3900
01/18 8:49:13 PM MST $3800
01/18 8:03:16 PM MST $3700
01/18 8:03:16 PM MST $3600
01/18 8:03:10 PM MST $3500
01/18 8:03:10 PM MST $3400
01/18 8:03:03 PM MST $3300
01/18 8:03:03 PM MST $3200
01/18 6:34:58 PM MST $3100
01/18 6:34:58 PM MST $3000
01/18 6:34:51 PM MST $2250
01/18 6:34:51 PM MST $2200
01/17 9:14:20 PM MST $2150
01/17 8:44:36 AM MST $2100
01/17 8:42:49 AM MST $2050
01/17 8:42:49 AM MST $2000
01/16 9:13:43 PM MST $1150
01/14 9:03:40 PM MST $800
01/09 6:19:27 PM MST $750
01/09 4:46:37 PM MST $700
01/08 8:37:01 PM MST $650
01/07 2:33:22 PM MST $600
01/06 4:03:06 PM MST $550
01/05 12:54:56 PM MST $500
Items per page
Previous|1|Next