Bidding history on lot 216 in sale 1500

Date/Time Bid Amount
01/09 5:08:11 PM MST $3100
01/09 5:07:47 PM MST $3000
01/09 5:07:24 PM MST $2900
01/09 5:06:55 PM MST $2800
01/09 5:06:46 PM MST $2700
01/09 5:06:31 PM MST $2600
01/09 5:06:31 PM MST $2500
01/09 5:06:26 PM MST $2450
01/09 5:06:05 PM MST $2400
01/09 5:05:41 PM MST $2350
01/09 5:05:19 PM MST $2300
01/09 5:05:07 PM MST $2250
01/09 5:05:02 PM MST $2200
01/09 5:05:02 PM MST $2150
01/09 5:04:52 PM MST $2100
01/09 5:04:32 PM MST $2050
01/09 5:04:23 PM MST $2000
01/09 5:04:23 PM MST $2000
01/09 5:04:16 PM MST $1950
01/09 5:04:16 PM MST $1900
01/09 5:04:11 PM MST $1850
01/09 5:04:11 PM MST $1800
01/09 5:04:05 PM MST $1750
01/09 5:04:05 PM MST $1700
01/09 5:04:00 PM MST $1650
01/09 5:04:00 PM MST $1600
01/09 5:03:54 PM MST $1550
01/09 5:03:54 PM MST $1500
01/09 5:03:22 PM MST $1450
01/09 4:11:03 PM MST $1400
01/09 3:59:30 PM MST $1350
01/09 3:39:03 PM MST $1300
01/09 2:09:24 PM MST $1250
01/09 1:00:40 PM MST $1200
01/09 12:59:34 PM MST $1150
01/09 12:34:25 PM MST $1100
01/08 3:04:01 PM MST $1050
01/08 3:03:50 PM MST $1000
01/08 3:03:50 PM MST $950
01/08 3:03:36 PM MST $900
01/08 3:03:36 PM MST $850
01/06 1:42:02 PM MST $800
01/06 12:16:32 PM MST $600
01/05 1:08:58 PM MST $550
01/04 6:36:18 PM MST $500
Items per page
Previous|1|Next