Bidding history on lot 405 in sale 1494

Date/Time Bid Amount
12/26 2:40:48 PM MST $6100
12/26 2:35:09 PM MST $6000
12/26 2:35:09 PM MST $6000
12/26 2:35:01 PM MST $5900
12/26 2:35:01 PM MST $5800
12/26 2:34:30 PM MST $5700
12/26 2:34:30 PM MST $5600
12/26 2:31:03 PM MST $5500
12/26 2:31:03 PM MST $5400
12/26 2:27:54 PM MST $5300
12/26 2:27:54 PM MST $5200
12/26 9:10:50 AM MST $5100
12/24 7:24:17 PM MST $5000
12/24 7:24:17 PM MST $5000
12/24 7:24:10 PM MST $4900
12/24 7:24:10 PM MST $4800
12/24 7:20:59 PM MST $4700
12/24 5:50:53 PM MST $4600
12/24 5:50:45 PM MST $4500
12/24 5:50:45 PM MST $4500
12/24 5:50:37 PM MST $4400
12/24 5:50:37 PM MST $4300
12/24 7:13:06 AM MST $4200
12/20 7:06:03 PM MST $4100
12/20 7:05:58 PM MST $4000
12/20 7:05:58 PM MST $3900
12/20 7:05:53 PM MST $3800
12/20 7:05:53 PM MST $3700
12/20 7:05:47 PM MST $3600
12/20 7:05:47 PM MST $3500
12/20 7:05:40 PM MST $3400
12/20 7:05:40 PM MST $3300
12/20 7:05:36 PM MST $3200
12/20 7:05:36 PM MST $3100
12/20 7:05:31 PM MST $3000
12/20 7:05:31 PM MST $2900
12/20 7:05:19 PM MST $2800
12/20 7:05:19 PM MST $2700
12/20 5:29:32 PM MST $2600
12/20 5:29:32 PM MST $2500
12/20 4:13:37 PM MST $2200
12/20 4:13:37 PM MST $2150
12/20 1:37:11 PM MST $1100
12/20 12:34:55 AM MST $1050
12/20 12:34:50 AM MST $1000
12/20 12:34:50 AM MST $950
12/20 12:34:46 AM MST $900
12/20 12:34:46 AM MST $850
12/20 12:34:40 AM MST $800
12/20 12:34:40 AM MST $750
Items per page
Previous|12|Next