Bidding history on lot 2412 in sale 1490

Date/Time Bid Amount
12/13 3:12:56 PM MST $125
12/13 3:08:54 PM MST $120
12/13 3:07:58 PM MST $115
12/13 3:07:48 PM MST $110
12/13 3:07:48 PM MST $105
12/13 2:59:55 PM MST $100
12/13 2:34:25 PM MST $95
12/13 2:34:10 PM MST $90
12/13 2:34:10 PM MST $90
12/13 1:57:54 PM MST $85
12/13 1:57:54 PM MST $80
12/12 2:32:13 PM MST $75
12/11 7:52:53 AM MST $70
12/10 5:22:45 PM MST $65
12/10 3:07:55 PM MST $60
12/10 3:07:51 PM MST $55
12/10 3:07:51 PM MST $50
12/10 3:07:47 PM MST $49
12/10 3:07:47 PM MST $47
12/10 12:47:58 PM MST $45
12/10 12:47:58 PM MST $43
12/10 12:46:34 PM MST $41
12/10 12:46:34 PM MST $39
12/09 7:45:15 PM MST $37
12/09 7:44:28 PM MST $31
12/09 7:44:28 PM MST $29
12/09 7:44:23 PM MST $27
12/09 7:44:23 PM MST $25
12/09 7:44:16 PM MST $24
12/09 7:44:16 PM MST $23
12/09 4:50:48 PM MST $22
12/09 3:48:00 PM MST $10
12/09 3:48:00 PM MST $9
12/09 3:46:57 PM MST $8
12/09 3:45:30 PM MST $7
12/07 9:08:10 PM MST $6
12/07 2:56:05 PM MST $5
Items per page
Previous|1|Next