Bidding history on lot 8402 in sale 1482

Date/Time Bid Amount
12/01 6:30:55 PM MST $280
12/01 6:30:47 PM MST $270
12/01 6:30:47 PM MST $270
12/01 6:29:23 PM MST $260
12/01 6:28:12 PM MST $250
12/01 6:28:12 PM MST $250
12/01 6:26:45 PM MST $245
12/01 6:26:15 PM MST $230
12/01 6:24:43 PM MST $225
12/01 6:24:03 PM MST $205
12/01 6:23:49 PM MST $200
12/01 6:23:49 PM MST $200
12/01 6:23:08 PM MST $195
12/01 6:23:08 PM MST $190
12/01 6:12:22 PM MST $185
12/01 6:12:06 PM MST $180
12/01 6:12:06 PM MST $180
12/01 6:12:00 PM MST $175
12/01 6:12:00 PM MST $170
12/01 6:11:39 PM MST $165
12/01 5:49:03 PM MST $160
12/01 5:41:56 PM MST $155
12/01 3:54:26 PM MST $135
12/01 3:54:26 PM MST $130
12/01 3:51:18 PM MST $125
12/01 3:51:18 PM MST $120
11/30 9:35:23 PM MST $115
11/30 9:35:23 PM MST $110
11/30 6:18:56 PM MST $105
11/30 7:32:19 AM MST $65
11/30 7:32:19 AM MST $60
11/29 7:00:23 PM MST $55
11/29 6:55:54 PM MST $47
11/29 1:59:12 PM MST $39
11/29 1:59:12 PM MST $37
11/29 1:59:05 PM MST $35
11/29 1:59:05 PM MST $33
11/29 8:32:19 AM MST $31
11/29 8:32:19 AM MST $29
11/28 6:10:52 PM MST $27
11/21 5:19:32 PM MST $22
11/21 4:16:18 PM MST $16
11/21 8:53:54 AM MST $7
11/20 10:02:30 PM MST $6
11/18 9:30:59 AM MST $5
Items per page
Previous|1|Next