Bidding history on lot 3004 in sale 1477

Date/Time Bid Amount
11/21 4:44:15 PM MST $300
11/21 4:44:15 PM MST $300
11/21 4:12:26 PM MST $290
11/21 4:12:26 PM MST $280
11/21 4:08:11 PM MST $270
11/21 4:08:11 PM MST $260
11/21 4:08:03 PM MST $250
11/21 4:08:03 PM MST $245
11/21 4:05:03 PM MST $240
11/21 2:37:35 PM MST $235
11/21 10:40:14 AM MST $230
11/21 10:02:44 AM MST $225
11/21 8:03:28 AM MST $220
11/20 11:29:01 AM MST $215
11/20 7:42:05 AM MST $210
11/19 10:08:19 PM MST $205
11/19 7:03:43 AM MST $200
11/19 7:03:43 AM MST $200
11/18 7:01:35 AM MST $185
11/18 7:01:35 AM MST $180
11/18 6:44:09 AM MST $175
11/18 6:44:09 AM MST $170
11/17 9:46:52 AM MST $165
11/17 6:56:51 AM MST $160
11/16 8:48:44 PM MST $155
11/16 10:34:52 AM MST $150
11/16 10:34:52 AM MST $150
11/15 6:54:24 PM MST $125
11/15 6:54:24 PM MST $120
11/15 6:54:13 PM MST $115
11/15 6:54:13 PM MST $110
11/15 5:36:29 PM MST $105
11/15 5:36:19 PM MST $85
11/15 5:36:19 PM MST $80
11/15 5:35:26 PM MST $75
11/15 5:35:26 PM MST $70
11/15 4:10:08 PM MST $65
11/15 4:10:08 PM MST $60
11/15 12:02:20 PM MST $55
11/14 7:23:55 PM MST $50
Items per page
Previous|1|Next