Bidding history on lot 1000 in sale 1456

Date/Time Bid Amount
10/04 5:02:56 PM MDT $8600
10/04 5:02:43 PM MDT $8500
10/04 5:02:43 PM MDT $8500
10/04 5:02:32 PM MDT $8400
10/04 5:02:32 PM MDT $8300
10/04 5:02:21 PM MDT $8200
10/04 5:02:21 PM MDT $8100
10/04 12:26:13 PM MDT $8000
10/04 12:26:13 PM MDT $7900
10/04 12:26:10 PM MDT $7800
10/04 12:26:10 PM MDT $7700
10/04 12:26:02 PM MDT $7600
10/04 12:26:02 PM MDT $7500
10/04 9:44:39 AM MDT $6800
10/04 9:00:58 AM MDT $6700
10/04 9:00:26 AM MDT $6600
10/04 9:00:26 AM MDT $6600
10/04 5:03:04 AM MDT $6500
10/03 9:00:57 PM MDT $6500
10/03 9:00:39 PM MDT $6400
10/03 9:00:39 PM MDT $6300
10/03 7:47:07 PM MDT $6200
10/03 7:31:07 PM MDT $6100
10/03 7:31:02 PM MDT $6000
10/03 7:31:02 PM MDT $5900
10/03 7:30:55 PM MDT $5800
10/03 7:30:55 PM MDT $5700
10/03 4:49:15 PM MDT $5600
10/03 4:40:04 PM MDT $5500
10/03 4:40:04 PM MDT $5500
10/03 4:25:51 PM MDT $5100
10/03 4:25:25 PM MDT $5000
10/03 4:25:25 PM MDT $5000
10/03 4:24:47 PM MDT $4700
10/03 4:24:47 PM MDT $4600
10/03 3:09:11 PM MDT $4100
10/03 1:39:42 PM MDT $3100
10/03 12:06:59 PM MDT $3000
10/02 9:05:33 PM MDT $2900
09/30 9:17:33 PM MDT $2800
09/30 9:17:33 PM MDT $2700
09/30 12:26:27 PM MDT $2600
09/29 2:34:41 AM MDT $2500
09/29 2:34:41 AM MDT $2500
09/29 2:33:03 AM MDT $2050
09/29 2:33:03 AM MDT $2000
09/28 4:39:49 PM MDT $1050
09/28 4:39:49 PM MDT $1000
09/28 10:06:42 AM MDT $550
09/28 9:26:39 AM MDT $500
Items per page
Previous|1|Next